| Phylogenetic and Hierarchical |
| List of Photographed Faunal and Floral |
| Subjects |
| Rob Curtis/The Early Birder |
| Robirdman@TheEarlyBirder.com |
| last updated | 20 Jan 2009 |
| 141182 | Images |
| 6321 | Species |
COLEOPTERA (BEETLES) ID numbers less than 3000000 were scanned from slides ID numbers greater than 3000000 are from digital cameras The numbers of images gives an idea of coverage when few images are on the web due to not being scanned yet. This new site is under ongoing development. TAXONOMIC CATEGORY COLOR KEY |
| PHYLUM |
| CLASS |
| ORDER |
| FAMILY |
| Scientific Name | Common Name |
| # of species | # of images |
| COLEOPTERA | 936 | 7863 |
| CARABIDAE | 4 | 7 |
| CUPEDIDAE | 1 | 12 |
| Tenomerga cinerea | CUPEDID BARK BEETLE | 12 |
| CARABIDAE:Omophroninae:Omophronini | 1 | 2 |
| Omophron americanum | AMERICAN ROUND SAND BEETLE | 2 |
| CARABIDAE:Carabinae:Carabini | 4 | 24 |
| Calosoma a. atrovirens | SEARCHER GROUND BEETLE | 1 |
| Calosoma marginalis | SEARCHER GROUND BEETLE | 2 |
| Calosoma prominens | SEARCHER GROUND BEETLE | 2 |
| Calosoma peregrinator | SEARCHER GROUND BEETLE | 19 |
| CARABIDAE:Carabinae:Cychrini | 2 | 13 |
| Scaphinotus (Brennus) marginatus | SNAIL-EATING BEETLE | 2 |
| Scaphinotus angusticollis | SNAIL EATING CARABID | 11 |
| CARABIDAE:Nebriinae:Nebriini | 1 | 4 |
| Nebria metallica | NEBRIINI GROUND BEETLE | 4 |
| CARABIDAE:Elaphrinae:Elaphrini | 2 | 13 |
| Elaphrus californicus | MARSH GROUND BEETLE | 2 |
| Elaphrus ruscarius | MARSH GROUND BEETLE | 11 |
| CARABIDAE:Cicindelinae:Omini | 1 | 4 |
| Omus | GROUND BEETLE | 4 |
| CARABIDAE:Cicindelinae:Megacephalini | 2 | 29 |
| Megacephala carolina | TIGER BEETLE | 14 |
| Pseudoxychila tarsalis | BLUE TIGER BEETLE | 15 |
| CARABIDAE:Cicindelinae:Cicindelini | 10 | 181 |
| Cicindela abdominalils | RED-BELLIED TIGER BEETLE | 6 |
| Cicindela formosa | TIGER BEETLE | 12 |
| Cicindela hamata | TIGER BEETLE | 12 |
| Cicindela hirticollis | TIGER BEETLE | 8 |
| Cicindela hirtilabris | BEACH DUNE TIGER BEETLE | 24 |
| Cicindela lepida | TIGER BEETLE | 12 |
| Cicindela longilabris | TIGER BEETLE | 7 |
| Cicindela ocellata reticulera | TIGER BEETLE | 12 |
| Cicindela punctulata | SIDEWALK TIGER BEETLE | 45 |
| Cicindela repanda | BRONZED TIGER BEETLE | 21 |
| Cicindela scutellaris lecontei | TIGER BEETLE | 9 |
| Cicindela sexguttata | 6 SPOTTED TIGER BEETLE | 52 |
| Cicindela trifasciata | 3 BANDED TIGER BEETLE | 8 |
| CARABIDAE:Scaritinae:Scaritini | 5 | 27 |
| Pasimachus | PEDUNCULATE GROUND BEETLE | 4 |
| Pasimachus depressus | PEDUNCULATE GROUND BEETLE | 9 |
| Pasimachus intermedius | PEDUNCULATE GROUND BEETLE | 2 |
| Scarites | PEDUNCULATE GROUND BEETLE | 6 |
| Scarites subterraneus | PEDUNCULATE GROUND BEETLE | 6 |
| CARABIDAE:Scaritinae:Clivinini | 4 | 13 |
| Ardistomis viridis | PEDUNCULATE GROUND BEETLE | 1 |
| Clivina | PEDUNCULATE GROUND BEETLE | 1 |
| Clivina dentipes | GROUND BEETLE | 8 |
| Dyschirius | PEDUNCULATE GROUND BEETLE | 3 |
| CARABIDAE:Trechinae:Bembidiini | 11 | 41 |
| Bembidion bifossulatum | MINUTE GROUND BEETLE | 5 |
| Bembidion coxendix grp | MINUTE GROUND BEETLE | 3 |
| Bembidion dorsalis | GROUND BEETLE | 4 |
| Bembidion patruele~ | MINUTE GROUND BEETLE | 1 |
| Bembidion punctostriatum | MINUTE GROUND BEETLE | 10 |
| Bembidion rapidum | RAPID MINUTE GROUND BEETLE | 6 |
| Bembidion sp | MINUTE GROUND BEETLE | 1 |
| Bembidion versicolor | GROUND BEETLE | 3 |
| Bembidion viridicolle | MINUTE GROUND BEETLE | 4 |
| Mioptachys flavicauda | GROUND BEETLE | 1 |
| Tachyta | GROUND BEETLE | 3 |
| CARABIDAE:Trechinae:Patrobini | 1 | 9 |
| Patrobus longicornis | PEDUNCULATE GROUND BEETLE | 9 |
| CARABIDAE:Harpalinae:Chlaenini | 5 | 83 |
| Chlaenius erythropus | BLUE BLACK CARABID | 13 |
| Chlaenius laticollis | BLUE BLACK CARABID | 2 |
| Chlaenius oxygonus | BLUE BLACK CARABID | 2 |
| Chlaenius pensylvanicus | VIVID METALLIC GROUND BEETLE | 7 |
| Chlaenius sericeus | VIVID METALLIC GREEN GROUND BEETLE | 59 |
| Chlaenius tricolor | TRICOLORED GROUND BEETLE | 2 |
| CARABIDAE:Harpalinae:Ctenodactylini | 1 | 20 |
| Leptotrachelus dorsalis | CTENODACTYLINI GROUND BEETLE | 20 |
| CARABIDAE:Harpalinae:Cyclosomini | 1 | 4 |
| Tetragonoderus | CYCLOSOMINI GROUND BEETLE | 4 |
| CARABIDAE:Harpalinae:Galeritini | 2 | 8 |
| Galerita janus | FALSE BOMBARDIER BEETLE | 7 |
| Galerita mustelina | FALSE BOMBARDIER BEETLE | 1 |
| CARABIDAE:Harpalinae:Harpalini | 16 | 81 |
| Acupalpus sp | HARPALINI GROUND BEETLE | 1 |
| Amphasia interstitialis | ORANGE CARABID | 11 |
| Anisodactylus anthracinus | BROWN GROUND BEETLE | 4 |
| Anisodactylus (Gynandrotarsus) dulcicollis | BROWN GROUND BEETLE | 4 |
| Bradycellus sp | GROUND BEETLE | 1 |
| Cratacanthus dubius | GROUND BEETLE | 2 |
| Harpalus (Pseudoophonus) sp | GROUND BEETLE | 1 |
| Harpalus caliginosus | BLACK GROUND BEETLE | 6 |
| Harpalus compar | PURPLISH GROUND BEETLE | 11 |
| Harpalus erraticus | ORANGE BROWN GROUND BEETLE | 4 |
| Harpalus katiae | DINGY GROUND BEETLE | 1 |
| Harpalus pennsylvanicus | PENNSYLVANIA GROUND BEETLE | 12 |
| Harpalus viduus | DINGY GROUND BEETLE | 2 |
| Notiobia (Anisotarsus)sayi | BROWN GROUND BEETLE | 17 |
| Ophonus puncticeps | GROUND BEETLE | 1 |
| Selenophorus opalinus | GROUND BEETLE | 2 |
| Stenolophus lineola | GROUND BEETLE | 13 |
| Stenolophus ochropezus | GROUND BEETLE | 5 |
| Stenomorphus californicus rufipes | DINGY GROUND BEETLE | 6 |
| CARABIDAE:Harpalinae:Helluoini | 1 | 5 |
| Helluomorphoides ferrugineus | HELLUOMORPHINI GROUND BEETLE | 5 |
| CARABIDAE:Harpalinae:Lebiini | 6 | 101 |
| Calleida punctata | GREEN & ORANGE GROUND BEETLE | 12 |
| Lebia (Loxopeza)atriventris | COLORFUL FOLIAGE GROUND BEETLE | 3 |
| Lebia (Loxopeza)grandis | COLORFUL FOLIAGE GROUND BEETLE | 3 |
| Lebia analis | COLORFUL FOLIAGE GROUND BEETLE | 32 |
| Lebia puchella | COLORFUL FOLIAGE GROUND BEETLE | 4 |
| Lebia viridipennis | COLORFUL FOLIAGE GROUND BEETLE | 31 |
| Lebia viridis | BLUE FOLIAGE GROUND BEETLE | 19 |
| CARABIDAE:Harpalinae:Licinini | 1 | 5 |
| Dicaelus laevipennis | LICININI GROUND BEETLE | 12 |
| Dicaelus | LICININI GROUND BEETLE | 5 |
| CARABIDAE:Harpalinae:Morionini | 1 | 1 |
| Morion monilicornis | MORIONINI GROUND BEETLE | 1 |
| CARABIDAE:Harpalinae:Platynini | 9 | 63 |
| Agonum | GROUND BEETLE | 1 |
| Agonum decorum | GROUND BEETLE | 24 |
| Agonum extensicollis | GREEN WOODLAND GROUND BEETLE | 7 |
| Agonum ferreum | GROUND BEETLE | 3 |
| Agonum punctiforme grp | WOODLAND GROUND BEETLE | 3 |
| Calathus opaculus | GROUND BEETLE | 4 |
| Platynus decentis | BLACK GROUND BEETLE | 2 |
| Platynus sp | BLACK PLATYNINI GROUND BEETLE | 13 |
| Rhadine sp | PLATYNINI GROUND BEETLE | 6 |
| CARABIDAE:Harpalinae:Pseudomorphini | 1 | 2 |
| Pseudomorpha | PSEUDOMORPHINI GROUND BEETLE | 2 |
| CARABIDAE:Harpalinae:Pterostichini | 10 | 45 |
| Lophoglossus haldemanni | WOODLAND GROUND BEETLE | 4 |
| Lophoglossus scrutator | GROUND BEETLE | 1 |
| Myas sp | BLUE BLACK WOODLAND GROUND BEETLE | 7 |
| Poecilus chalcites | METALLIC GROUND BEETLE | 9 |
| Pterostichus (Bothriopterus) adstrictus | WOODLAND GROUND BEETLE | 2 |
| Pterostichus (Cryobius) riparius | WOODLAND GROUND BEETLE | 2 |
| Pterostichus (Hypherpes) sp | WOODLAND GROUND BEETLE | 4 |
| Pterostichus adoxus | WOODLAND GROUND BEETLE | 6 |
| Pterostichus sp | WOODLAND GROUND BEETLE | 7 |
| Pterostichus stygicus | WOODLAND GROUND BEETLE | 3 |
| CARABIDAE:Harpalinae:Zabrini | 2 | 25 |
| Amara | GROUND BEETLE | 24 |
| Amara aenea | GROUND BEETLE | 1 |
| CARABIDAE:Brachininae:Brachinini | 2 | 16 |
| Brachinus cordicollis | BOMBARDIER BEETLE | 9 |
| Brachinus sp | BOMBARDIER BEETLE | 7 |
| HALIPLIDAE | 1 | 1 |
| Haliplidae | CRAWLING WATER BEETLE | 1 |
| DYTISCIDAE | 4 | 46 |
| Acilius semisulcatus | DIVING BEETLE | 30 |
| Agabus disentegratus~ | DIVING BEETLE | 12 |
| Agabus lugens~ | BLACK DIVING BEETLE | 5 |
| Cybister sp | DIVING BEETLE | 4 |
| GYRINIDAE | 1 | 4 |
| Dineutus | WHIRLIGIG BEETLE | 4 |
| HISTERIDAE | 4 | 39 |
| Hololepta aequalis | HISTER BEETLE | 31 |
| Hololepta fossularis | HISTER BEETLE | 9 |
| Platysoma leconti | HISTER BEETLE | 1 |
| Platysoma sp | HISTER BEETLE | 3 |
| Saprinus pensylvanicus | HISTER BEETLE | 4 |
| HYDROPHILIDAE | 13 |
| Berosus sp | WATER SCAVENGER BEETLE | 1 |
| Dibolocelus sp | WATER SCAVENGER BEETLE | 10 |
| Helobatus larvalis | WATER SCAVENGER BEETLE | 10 |
| Hydrophilus | WATER SCAVENGER BEETLE | 3 |
| Tropisternus collaris | WATER SCAVENGER BEETLE | 2 |
| SILPHIDAE | 7 | 62 |
| Necrophila americana | CARRION BEETLE | 18 |
| Nicrophorus defodiens | BURYING BEETLE | 20 |
| Nicrophorus orbicollis | BURYING BEETLE | 6 |
| Oiceoptoma noveboracense | CARRION BEETLES | 6 |
| Oiceoptoma sp | CARRION BEETLES | 8 |
| Silpha | CARRION BEETLE | 4 |
| Silpha inequalis | CARRION BEETLE | 2 |
| Silpha lapponica | CARRION BEETLE | 4 |
| AGYRTIDAE | 1 | 4 |
| Necrophilus hydrophiloides | CARRION BEETLE | 4 |
| SCAPHIDIIDAE | 2 | 6 |
| Scaphidium quadriguttatum | SHINING FUNGUS BEETLE | 4 |
| STAPHYLINIDAE | 22 | 102 |
| STAPHYLINIDAE:Oxytelinae | 3 | 6 |
| Anotylus sp | ROVE BEETLE | 2 |
| Bledius sp | ROVE BEETLE | 1 |
| Carpelimus sp | OXYTELINAE ROVE BEETLE | 2 |
| STAPHYLINIDAE:Ommaliinae | 2 | 5 |
| Omaliinae | ROVE BEETLE | 2 |
| Pelecomalium sp | ROVE BEETLE | 3 |
| STAPHYLINIDAE:Steninae | 1 | 3 |
| Stenus sp | ROVE BEETLE | 3 |
| STAPHYLINIDAE:Paederinae | 5 | 15 |
| Homaeotarsus sp | ROVE BEETLE | 1 |
| Lathrobium | ROVE BEETLE | 1 |
| Paederini | ROVE BEETLE | 2 |
| Paederus fuscipes | ROVE BEETLE | 8 |
| Pinophilus sp | ROVE BEETLE | 4 |
| STAPHYLINIDAE:Staphylininae | 2 | 37 |
| Belonuchus sp | ROVE BEETLE | 1 |
| Creophilus maxillosus | ROVE BEETLE | 27 |
| Dinothenarus badipes | ROVE BEETLE | 1 |
| Homalolinus sp | ROVE BEETLE | 1 |
| Ontholestes cingulatus | BROWN & GOLD ROVE BEETLE | 10 |
| Philonthus caeruleipennis | ROVE BEETLE | 3 |
| Philonthus laeteius | STAPHYLINAE ROVE BEETLE | 1 |
| Platydracus cinnamopterus | ROVE BEETLE | 16 |
| Quedius sp | ROVE BEETLE | 1 |
| Tasgius | BLACK STAPHYLININA ROVE BEETLE | 7 |
| Tasgius ater | ROVE BEETLE | 2 |
| Tasgius melanarius | BLACK ROVE BEETLE | 3 |
| STAPHYLINIDAE:Tachyporinae | 2 | 5 |
| Coproporus | TACHYPORINAE ROVE BEETLE | 2 |
| Tachinus fimbriatus | ROVE BEETLE | 3 |
| CANTHARIDAE | 18 | 101 |
| Chauliognathus lecontei | LECONTE'S SOLDIER BEETLE | 3 |
| Chauliognathus marginatus | MARGINED SOLDIER BEETLE | 8 |
| Chauliognathus pennsylvanicus | PENNSYLVANIA SOLDIER BEETLE | 24 |
| Chaulignathus scutellaris | SOLDIER BEETLE | 8 |
| Chauliognathus sp | YELLOW SOLDIER BEETLE | 5 |
| Dichelotarsus | SOLDIER BEETLE | 3 |
| Discodon | SOLDIER BEETLE | 3 |
| Podabrus rugosulus | BLACK SOLDIER BEETLE | 6 |
| Podabrus pruinosus | ORANGE SOLDIER BEETLE | 3 |
| Podabrus sp | SOLDIER BEETLE | 2 |
| Podabrus tomentosus | HAIRY SOLDIER BEETLE | 8 |
| Polemius laticollis | SOLDIER BEETLE | 3 |
| Polemius laticornis | SOLDIER BEETLE | 8 |
| Polemius stenuus | SOLDIER BEETLE | 8 |
| Rhagonycha sp | SOLDIER BEETLE | 9 |
| Rhaxonycha bilobata | SOLDIER BEETLE | 2 |
| Trypherus latipennis | SOLDIER BEETLE | 17 |
| LAMPYRIDAE | 17 | 78 |
| Ellychnia corrusca | FIREFLY | 4 |
| Ellychnia hatchi | FIREFLY | 7 |
| Ellychnia sp | FIREFLY | 9 |
| Lucidota atra | FIREFLY | 4 |
| Photinus | FIREFLY | 10 |
| Photinus | SMALL FIREFLY | 2 |
| Photinus consanguineus | FIREFLY | 2 |
| Photinus pyralis | FIREFLY | 1 |
| Photinus sp1 | FIREFLY | 1 |
| Photinus sp2 | FIREFLY | 6 |
| Photinus sp3 | FIREFLY | 2 |
| Photinus sp4 | FIREFLY | 1 |
| Photuris sp | FIREFLY | 16 |
| Photuris sp | ORANGE FIREFLY | 6 |
| Photuris sp2 | FIREFLY | 5 |
| Pyractomena | FIREFLY | 5 |
| Pyropygia decepiens | FIREFLY | 5 |
| LYCIDAE | 12 | 68 |
| Calopteron reticulatum | RETICULATED LACEWING BEETLE | 10 |
| Calopteron sp | LACEWING BEETLE | 5 |
| Calopteron terminale | TERMINAL LACEWING BEETLE | 3 |
| Dictyoptera hamatus | LACEWING BEETLE | 14 |
| Lycostomus fulvellus | LACEWING BEETLE | 18 |
| Lycostomus sanguineus | BLACK TIPPED RED LACEWING BEETLE | 4 |
| Lycostomus sanguinipennis | LACEWING BEETLE | 28 |
| Lycus arizonensis | LACEWING BEETLE | 1 |
| Lycus fernandezi | LACEWING BEETLE | 10 |
| Lycus lateralis | LACEWING BEETLE | 19 |
| Plateros | LACEWING BEETLE | 1 |
| DERMESTIDAE | 6 | 29 |
| Anthrenus (Helocerus) cf fuscus | LARDER BEETLE | 2 |
| Anthrenus verbasci | LARDER BEETLE | 1 |
| Attagenus unicolor | LARDER BEETLE | 4 |
| Dermestes lardarius | LARDER BEETLE | 18 |
| Dermestes | CARPET BEETLE | 2 |
| Trogoderma | DERMESTID BEETLE | 4 |
| MELYRIDAE | 6 | 39 |
| Anthocomus | MELYRID BEETLE | 11 |
| Collops balteatus | MELYRID BEETLE | 10 |
| Collops quadrimaculatus | MELYRID BEETLE | 7 |
| Trichochrous | MELYRID BEETLE | 3 |
| TROGOSTIDAE | 5 | 29 |
| Temnoscheila 1 | OSTOMATID BEETLE | 1 |
| Temnoscheila acuta | OSTOMATID BEETLE | 8 |
| Temnoscheila chlorodia | OSTOMATID BEETLE | 3 |
| Temnoscheila virescens | OSTOMATID BEETLE | 9 |
| Tenebroides mauritanicus | OSTOMATID BEETLE | 8 |
| CLERIDAE | 11 | 28 |
| Cleridae | CHECKERED BEETLE | 2 |
| Cymatodera | CLERID BEETLE | 4 |
| Enoclerus nigripes | CLERID BEETLE | 2 |
| Enoclerus rosemarus | CLERID BEETLE | 2 |
| Isohydnocera curtipennis | CLERID BEETLE | 21 |
| Pelonides granulatipennis | CLERID BEETLE | 3 |
| Pelonium meculicolle | CHECKERED BEETLE | 2 |
| Thanasimus dubius | CLERID BEETLE | 1 |
| Trichodes nutalli | CHECKERED BEETLE | 13 |
| Trichodes ornata | CHECKERED BEETLE | 16 |
| Zenodosus sangineus | CLERID BEETLE | 1 |
| RHIPICERIDAE | 1 | 52 |
| Sandalus niger | CEDAR BEETLE | 52 |
| ELATERIDAE | 40 | 302 |
| Aeolus mellillus | CLICK BEETLE | 1 |
| Agrypnus scarrosus | ROUGH CLICK BEETLE | 2 |
| Agrypnus sp | CLICK BEETLE | 2 |
| Alaus oculatus | EYED ELATER | 42 |
| Alaus zuniansis | WESTERN EYED ELATER | 42 |
| Alaus larva | CLICK BEETLE | 8 |
| Ampedus linteus | CLICK BEETLE | 8 |
| Ampedus melsheimeri | BLACK CLICK BEETLE | 16 |
| Ampedus nigricollis | CLICK BEETLE | 6 |
| Athous brightwelli | BRIGHTWELL CLICK BEETLE | 5 |
| Atractosomus sp | CLICK BEETLE | 1 |
| Chalcolepidius larva | CLICK BEETLE | 4 |
| Chalcolepidius viridipilis | CLICK BEETLE | 3 |
| Ctenicera cylindriformis | CLICK BEETLE | 6 |
| Ctenicera lobata | CLICK BEETLE | 2 |
| Ctenicera umbripennis | CLICK BEETLE | 1 |
| Deilelater physoderus | CLICK BEETLE | 5 |
| Deilelater sp | CLICK BEETLE | 4 |
| Dipropus sp | CLICK BEETLE | 1 |
| Dipropus sp2 | CLICK BEETLE | 1 |
| Elater | CLICK BEETLE | 28 |
| Hemicrepidius hemipodus | CLICK BEETLE | 2 |
| Hemicrepidius memnonius | CLICK BEETLE | 2 |
| Hemicrepidius pallidipennis | CLICK BEETLE | 7 |
| Hemicrepidius palpalis | CLICK BEETLE | 3 |
| Hypnoidus bicolor | CLICK BEETLE | 1 |
| Hypnoidus abbreviatus | CLICK BEETLE | 4 |
| Hypolithus littoralis | CLICK BEETLE | 5 |
| Limonius quercinus | CLICK BEETLE | 2 |
| Lygelater havaniensis | CLICK BEETLE | 4 |
| Megapenthes limbalis | CLICK BEETLE | 2 |
| Melanactes piceus | BLACK CLICK BEETLE | 15 |
| Melanotus similis | CLICK BEETLE | 6 |
| Neotrichophorus carolinensis | CLICK BEETLE | 4 |
| Pyrophorus sp | LUMINESCENT CLICK BEETLE | 17 |
| Selatosomus aeripennis | CLICK BEETLE | 8 |
| Selatosomus cruciatus | CLICK BEETLE | 4 |
| Selatosomus morulus | CLICK BEETLE | 4 |
| Tomocephalus substriatus | CLICK BEETLE | 1 |
| EUCNEMIDAE | 1 | 21 |
| Dirrhagofarsus lewisi | FALSE CLICK BEETLE | 15 |
| Eucnemidae | FALSE CLICK BEETLE | 7 |
| Isorhipus obliqua | FALSE CLICK BEETLE | 9 |
| BUPRESTIDAE | 33 | 402 |
| Acmaeodera mixta | METALLIC WOOD BORER | 2 |
| Acmaeodera miliaris | METALLIC WOOD BORER | 6 |
| Acmaeodera neoneglecta | METALLIC WOOD BORER | 3 |
| Acmaeodera obtusa | METALLIC WOOD BORER | 2 |
| Acmaeodera pulchella | BUPRESTID BEETLE | 7 |
| Acmaeodera tubulus | METALLIC WOOD BORER | 4 |
| Agrilaxia flavimana | METALLIC WOOD BORING BEETLE | 11 |
| Agrilus arcuatus | METALLIC WOOD BORING BEETLE | 16 |
| Agrilus bilineatus | TWO LINED CHESTNUT BORER | 14 |
| Agrilus cyanescens | BLUE BUPRESTID | 16 |
| Agrilus lecontei? | LECONTE'S METALLIC WOOD BORER | 1 |
| Agrilus obsoletoguttatus | METALLIC WOOD BORING BEETLE | 24 |
| Agrilus parvus | METALLIC WOOD BORING BEETLE | 4 |
| Agrilus ruficollis | REDNECKED CANE BORER | 19 |
| Agrilus sp | METALLIC WOOD BORING BEETLE | 16 |
| Brachy aerosus | METALLIC WOOD BORING BEETLE | 7 |
| Brachy ovatus | OAK LEAFMINER | 7 |
| Buprestis striata | GREEN STRIPED BUPRESTID | 48 |
| Chalcophora georgiana | GEORGIAN METALLIC WOOD BORER | 17 |
| Chalcophora virginiensis | PINE HEARTWORM BORER | 15 |
| Chrysobothris dentipes | METALLIC WOOD BORER | 11 |
| Chrysobothris femorata | FLATHEADED APPLETREE BORER | 28 |
| Chrysobothris rugosiceps | BUPRESTID BEETLE | 5 |
| Chrysobothris viridiceps~ | METALLIC WOOD BORER | 13 |
| Dicerca divaricata | METALLIC WOOD BORER | 39 |
| Halecia | METALLIC WOOD BORER | 9 |
| Melanthaxia inornata | METALLIC WOOD BORER | 4 |
| Pachyschelus purpurea | METALLIC BLUE WOOD BORER | 19 |
| Texania fulleri | METALLIC WOOD BORER | 14 |
| Thrincopyge alacris | METALLIC WOOD BORER | 7 |
| ARTEMATOPODIDAE | 1 | 3 |
| Artematopus sp | ARTEMATOPOD BEETLE | 3 |
| SCIRITIDAE(HELODIDAE) | 2 | 4 |
| Cyphon sp | SCIRITID BEETLE | 2 |
| Scirtes | SCIRITID BEETLE | 2 |
| DASCILLIDAE | 1 | 2 |
| Anorus | KARUMIINAE DASICILLID BEETLE | 2 |
| PSEPHENIDAE | 1 | 11 |
| Psephenus herricki | WATER PENNY BEETLE | 3 |
| Ectopria | WATER PENNY BEETLE | 11 |
| HETEROCERIDAE | 1 | 7 |
| Heteroceridae | HETEROCERID BEETLE | 7 |
| BYRRHIDAE | 1 | 8 |
| Cytilus alternatus | BYRRHID BEETLE | 8 |
| LANGURIIDAE | 6 | 53 |
| Acropteroxys | LANGURID BEETLE | 6 |
| Acropteroxys gracilis | LANGURID BEETLE | 14 |
| Dasydactylus cnici | LANGURID BEETLE | 10 |
| Languria angustata | SLENDER PLANT BEETLE | 2 |
| Languria convexicollis | SLENDER PLANT BEETLE | 6 |
| Languria mozardi | LANGURID BEETLE | 11 |
| EROTYLIDAE | 10 | 61 |
| Aegithus politus | RED FUNGUS BEETLE | 4 |
| Barytopus laevigatus | BARRED PLEASING FUNGUS BEETLE | 5 |
| Ellipticus gemellatus | ORANGE PLEASING FUNGUS BEETLE | 3 |
| Erotylina nicaraguae | YELLOW NET FUNGUS BEETLE | 4 |
| Gibbifer californicus | BLUE SPECKLED FUNGUS BEETLE | 18 |
| Gibbifer costaricensis | GRAY SPECKLED FUNGUS BEETLE | 5 |
| Iphiclus sp | ORANGE FUNGUS BEETLE | 5 |
| Megalodacne fasciata | PLEASING FUNGUS BEETLE | 25 |
| Triplax californica | PLEASING FUNGUS BEETLE | 3 |
| Triplax thoracica | FUNGUS BEETLE | 6 |
| Tritoma | EROTYLID BEETLE | 1 |
| CUCUJIDAE | 2 | 29 |
| Cucujus clavipes | RED CUCUJID | 7 |
| Cucujus clavipes puniceus | RED CUCUJID | 22 |
| SYLVANIDAE | 2 | 10 |
| Uleiota | SYLVANID BEETLE | 2 |
| Uleiota dubius | FLAT BARK BEETLE | 8 |
| PASSANDRIDAE | 1 | 1 |
| Catogenus rufus | PASSANDRID BARK BEETLE | 1 |
| NITIDULIDAE | 5 | 39 |
| Carpophilus sp | NITIDULID BEETLE | 13 |
| Glischrochilus quadrisignatus | NITIDULID BEETLE | 7 |
| Meligethes sp | NITIDULID BEETLE | 1 |
| Prometopia sexmaculata | NITIDULID BEETLE | 15 |
| Stelidota geminata | NITULID BEETLE | 3 |
| PHALACRIDAE | 1 | 8 |
| Olibrus sp | PHALACRID BEETLE | 8 |
| BYTURIDAE | 1 | 15 |
| Byturus unicolor | FRUITWORM BEETLE | 15 |
| ENDOMYCHIDAE | 1 | 12 |
| Endomychidae | HANDSOME FUNGUS BEETLE | 12 |
| COCCINELLIDAE | 24 | 271 |
| Anatis mali | LADYBIRD BEETLE | 6 |
| Anisosticta bitriangularis | LADYBIRD BEETLE | 9 |
| Anisosticta borealis | BOREAL LADYBIRD BEETLE | 3 |
| Brachiacantha decempustulata | LADYBIRD BEETLE | 12 |
| Brachyacantha ursina | LADYBIRD BEETLE | 1 |
| Calvia quatuordecimguttata | POLKA-DOT LADYBIRD BEETLE | 4 |
| Coleomegilla fuscilabris | SPOTTED LADY BEETLE | 2 |
| Coleomegilla maculata | SPOTTED LADY BEETLE | 9 |
| Chilcorus stigma | TWICE STABBED LADY BEETLE | 11 |
| Coccinella novemnotata | 9-SPOTTED LADYBIRD | 3 |
| Coccinella septempunctata | 7 SPOTTED LADYBIRD | 18 |
| Coccinella trifasciata | 3 BANDED LADYBIRD BEETLE | 14 |
| Cryptolaemus montrouzieri | MEALYBUG DESTROYER | 37 |
| Cycloneda munda | SPOTLESS LADYBIRD BEETLE | 13 |
| Harmonia axyridis | ASIAN LADYBIRD BEETLE | 54 |
| Hippodamia convergens | CONVERGENT LADYBIRD BEETLE | 2 |
| Hippodamia parenthesis | LADYBIRD BEETLE | 2 |
| Hyperaspis binotata | TWO SPOTTED LADYBIRD | 5 |
| Hyperaspis disconotata | LADYBIRD | 5 |
| Neoharmonia venusta | SPOTTED LADYBIRD | 22 |
| Olla v-nigrum | WHITE LADYBIRD | 4 |
| Psyllobora vigintimaculata | WEE TINY LADYBUG | 22 |
| Scymnus sp | BROWN LADYBIRD BEETLE | 8 |
| Subcoccinella vigintiquatuorpunctata | ALFALFA LADYBIRD BEETLE | 4 |
| ANTHICIDAE | 2 | 8 |
| Macratria murina~ | ANTHICID BEETLE | 26 |
| Stereopalpus sp | ANTHICID BEETLE | 5 |
| MYCETOPHAGIDAE | 1 | 3 |
| Litargus tetraspilotus | MYCETOPHAGID BEETLE | 3 |
| STENOTRACHELIDAE | 2 | 7 |
| Cephaloon tenuicornis~ | CEPHALOID BEETLE | 2 |
| Cephaloon ungulare | CEPHALOID BEETLE | 7 |
| OEDEMERIDAE | 6 | 15 |
| Asclera | OEDEMERID BEETLE | 2 |
| Calopus angustus | BLACK OEDEMERID BEETLE | 2 |
| Ditylus gracilis | OEDEMERID BEETLE | 3 |
| Ditylus quadricollis | OEDEMERID BEETLE | 3 |
| Oxacis sp | OEDEMERID BEETLE | 4 |
| Oxycopis sp | OEDEMERID BEETLE | 1 |
| Sisenes championi | RED OEDEMERID BEETLE | 17 |
| PYTHIDAE | 1 | 1 |
| Tirmitomerus riversi | PYTHID BEETLE | 1 |
| PYROCHROIDAE | 5 | 40 |
| Dendroides canadensis | FIRE COLORED BEETLE | 1 |
| Dendroides sp | FIRE COLORED BEETLE | 7 |
| Neopyrochroa flabellata | FIRE COLORED BEETLE | 21 |
| Pedilus labiatus | PYROCHROID BEETLE | 2 |
| Pedilus sp | PYROCHROID BEETLE | 9 |
| MELOIDAE | 20 | 218 |
| Epicauta atrivittata | STRIPED BLISTER BEETLE | 41 |
| Epicauta cinerea | BLISTER BEETLE | 10 |
| Epicauta ferruginea | GRAY BLISTER BEETLE | 7 |
| Epicauta liebecki | BLISTER BEETLE | 4 |
