| Phylogenetic and Hierarchical |
| List of Photographed Faunal and Floral |
| Subjects |
| Rob Curtis/The Early Birder |
| Robirdman@TheEarlyBirder.com |
| last updated | October 23, 2008 |
| 140641 | Images |
| 6293 | Species |
LEPIDOPTERA (BUTTERFLIES & MOTHS) ID numbers less than 3000000 were scanned from slides ID numbers greater than 3000000 are from digital cameras The numbers of images gives an idea of coverage when few images are on the web due to not being scanned yet. This new site is under ongoing development. TAXONOMIC CATEGORY COLOR KEY |
| PHYLUM |
| CLASS |
| ORDER |
| FAMILY |
| Scientific Name | Common Name |
| # of species | # of images |
| LEPIDOPTERA | 810 | 7607 |
| STENOMIIDAE | 1 | 2 |
| Stenomiidae | STENOMIID MOTH | 2 |
| INCURVARIIDAE | 1 | 4 |
| Adela purpurea | FAIRY MOTH | 4 |
| ACROLOPHIDAE | 2 | 10 |
| Acrolophus | ACROLOPHID MOTH | 7 |
| Acrolophus texanella | ACROLOPHID MOTH | 3 |
| PSYCHIDAE | 1 | 7 |
| Psychidae | BAGWORM MOTH | 7 |
| OECOPHORIDAE | 2 | 19 |
| Epicallima argenticinctella | ORANGE-HEADED EPICALLIMA MOTH | 18 |
| Oecophoridae | OECOPHORID MOTH | 1 |
| COLEOPHORIDAE | 1 | 8 |
| Coleophora mayrella [spissicornis] | METALLIC COLEOPHORA MOTH | 8 |
| AGONOXENIDAE | 1 | 1 |
| Gliphipteryx | BARK BORER MOTH | 1 |
| COSMOPTERIGIDAE | 1 | 5 |
| Cosmopterix montisella | COSMOPTERIGID MOTH | 5 |
| GELECHIIDAE | 10 | 43 |
| Anacampsis | GELECHID MOTH | 1 |
| Anacampsis agrimoniella | GELECHID MOTH | 11 |
| Arogalea cristifasciella | STRIPE BACKED MOTH | 2 |
| Chrysopesthia sexguttella | BANDED MICROMOTH | 4 |
| Dichomeris flavocostella | CREAM EDGED DICHROMERIS | 2 |
| Dichomeris ligulella | PALMERWORM MOTH | 4 |
| Dichomeris nonstrigella | GELECHIID MOTH | 1 |
| Dichomeris punctidiscella (nr) | GELECHIID MOTH | 6 |
| Fascista cercerisella | GELECHIID MOTH | 8 |
| Filatima arizonella | GELECHIID TWIRLER MOTH | 4 |
| AMPHISBATIDAE | 1 | 10 |
| Machimia tentoriferella | GOLD STRIPED LEAFTIER MOTH | 10 |
| ELACHISTIDAE | 4 | 39 |
| Antaeotricha schlaegeri | BIRD DROP MOTH | 31 |
| Antaeotricha | MOTH | 17 |
| Elachista madarella | GRASS MINER MOTH | 12 |
| Ethmia delliella | BLACK BANDED ETHMIINAE MOTH | 8 |
| GLYPHIPTERIGIDAE | 3 | 16 |
| Diploschizia impigritella | YELLOW-NUT SEDGE MOTH | 2 |
| Glyphipterix quadragintapunctata | GLYPHIPTERIGID MOTH | 1 |
| YPONOMEUTIDAE | 2 | 54 |
| Atteva punctella | AILANTHUS WEBWORM MOTH | 51 |
| Ypsolopha dentella | YPONOMEUTID MOTH | 3 |
| SESIIDAE | 13 | 167 |
| Carmenta anthracipennis | CLEARWING MOTH | 5 |
| Carmenta anthracipennis sanborni | CLEARWING MOTH | 6 |
| Carmenta bassiformis | CLEARWING MOTH | 1 |
| Carmenta corni | CLEARWING MOTH | 14 |
| Carmenta guatemalena | CLEARWING MOTH | 1 |
| Carmenta pyralidiformis | CLEARWING MOTH | 2 |
| Melittia cucurbitae | SQUASHVINE BORER | 42 |
| Synanthedon acerni | CLEARWING MOTH | 8 |
| Synanthedon pyri | APPLE BARK BORER MOTH | 32 |
| Synanthedon rileyana | WASP MIMIC MOTH | 21 |
| Synanthedon sp | CLEARWING MOTH | 4 |
| CHOREUTIDAE | 3 | 31 |
| Choreutidae | CHOREUTID MOTH | 1 |
| Prochoreutis inflatella | CHOREUTID MOTH | 22 |
| Tebenna gnaphaliella | CHOREUTID METALMARK MOTH | 8 |
| COSSIDAE | 3 | 45 |
| Hypopta palmata | COSSID MOTH | 21 |
| Langsdorfia sp | COSSID MOTH | 1 |
| Prionoxystus robinae | CARPENTERWORM MOTH | 23 |
| TORTRICIDAE | 31 | 192 |
| Choristoneura rosaceana | OBLIQUE BANDED LEAFROLLER | 7 |
| Clepsis clemensiana | TORTRICID MOTH | 2 |
| Coelostathma discopunctana | BATMAN MOTH | 7 |
| Platynota exasperatana | EXASPERATING PLATYNOTA MOTH | 3 |
| Sparganothis pettitana | FRUITWORM MOTH | 3 |
| Sparganothis reticulatana | RETICULATED FRUITWORM MOTH | 19 |
| TORTRICIDAE:Olethreutinae | 3 | 3 |
| Cydia | GRAPHOLITINI TORTRICID MOTH | 1 |
| Dichrorampha bittana (or simulana) | TORTRICID MOTH | 2 |
| Ecdytolopha insiticiana | LOCUST TWIG BORER MOTH | 1 |
| Epiblema abruptana | PLAINER EPIBLEMA MOTH | 4 |
| Epiblema otiosana | BIDEN'S BORER MOTH | 5 |
| Epinotia | TORTRICID MOTH | 2 |
| Eucosma aurilineana | EUCOSOMINI TORTRICID MOTH | 15 |
| Eucosma dorsisignatana | TRIANGLE BACKED EUCOSOMA | 6 |
| Eucosma giganteana | GIANT EUCOSOMA MOTH | 15 |
| Eucosma matutina | OLETHREUTINE TORTRICID MOTH | 3 |
| Eucosma similana | TORTRICID MOTH | 1 |
| Grapholita interstinctana | 1 LINED GRAPHOLITA MOTH | 3 |
| Gretchena | TORTRICID MOTH | 5 |
| Olethreutes astrologana | ASTRONOMER MOTH | 5 |
| Olethreutes fasciatana | TORTRICID MOTH | 1 |
| Olethreutes permundana | OLETHREUTINE TORTRICID MOTH | 7 |
| Olethreutes sp | OLETHREUTINAE TORTRICID MOTH | 11 |
| Olethreutes tiliana~ | OLETHREUTINAE TORTRICID MOTH | 1 |
| Olethreutinae | OLETHREUTINAE TORTRICID MOTH | 2 |
| Olethreutinae | OLETHREUTINE TORTRICID MOTH | 1 |
| Olethreutini sp | OLETHREUTINE TORTRICID MOTH | 1 |
| Orthotaenia undulata | DUSKY LEAF ROLLER MOTH | 11 |
| Phaneta raracana | TORTRICID MOTH | 8 |
| CASTNIIDAE | 1 | 2 |
| Castnia sp | CASTNIA MOTH | 2 |
| PAPILIONIDAE | 19 | 554 |
| Chilasa clytia | COMMON MIME | 8 |
| Graphium agamemnon | TAILED JAY | 33 |
| Pachliopta aristolochia | COMMON ROSE | 8 |
| Papilio canadensis | CANADIAN TIGER SWALLOWTAIL | 9 |
| Papilio cresophontes | GIANT SWALLOWTAIL | 26 |
| Papilio demoleus | CHECKERED SWALLOWTAIL | 12 |
| Papilio glaucus | TIGER SWALLOWTAIL | 88 |
| Papilio marcellus | ZEBRA SWALLOWTAIL | 6 |
| Papilio memnon | GREAT MORMON | 10 |
| Papilio palamedes | PALAMEDES SWALLOWTAIL | 17 |
| Papilio palinurus | BANDED PEACOCK | 10 |
| Papilio philenor | PIPEVINE SWALLOWTAIL | 31 |
| Papilio polytes | COMMON MORMON | 16 |
| Papilio polytes romolus | COMMON MORMON | 2 |
| Papilio polyxenes asterias | BLACK SWALLOWTAIL | 176 |
| Papilio rumanzovia | SCARLET MORMON | 2 |
| Papilio troilus | SPICEBUSH SWALLOWTAIL | 6 |
| Parides photinus | PINK-SPOTTED CATTLE HEART | 11 |
| Parnassius phoebus | PHOEBUS PARNASSIAN | 83 |
| PIERIDAE | 18 | 283 |
| Anthocaris sara | SARA ORANGE TIP | 2 |
| Appias drusilla neumaegenii | TROPICAL WHITE | 3 |
| Ascia monusta | GREAT SOUTHERN WHITE | 14 |
| Colias cessonia | DOG FACED SULFUR | 4 |
| Colias eurytheme | ORANGE SULFUR | 54 |
| Colias meadii | MEAD'S SULFUR | 9 |
| Colias philodice | YELLOW SULFUR | 94 |
| Euchloe olympia | OLYMPIA | 3 |
| Eurema | LITTLE SULFUR | 1 |
| Eurema lisa | LITTLE SULFUR | 12 |
| Hebomoia glaucippe | GREAT ORANGE TIP | 2 |
| Kricogonia lyside | LYSIDE SULFUR | 18 |
| Nathalis iole | DAINTY SULFUR | 6 |
| Phoebis sennae | CLOUDLESS SULFUR | 15 |
| Phoebis sennae eubule | CLOUDLESS SULFUR | 2 |
| Pieris protodice | CHECKERED WHITE | 19 |
| Pieris rapae | CABBAGE BUTTERFLY | 22 |
| Pontia occidentalis | WESTERN WHITE | 3 |
| LYCAENIDAE:Lycaeninae | 2 | 27 |
| Lycaena hyllus | BRONZE COPPER | 19 |
| Lycaena phlaeas americana | AMERICAN COPPER | 8 |
| LYCAENIDAE:Plebiinae | 10 | 70 |
| Celastrina argiolis | SPRING AZURE | 2 |
| Celastrina cinerea | ARIZONA SPRING AZURE | 3 |
| Celastrina ladon | SPRING AZURE | 17 |
| Everes comyntas | EASTERN TAILED BLUE | 18 |
| Glaucopsyche lygdamus | SILVERY BLUE | 2 |
| Hemiargus isola | REAKIRT'S BLUE | 3 |
| Leptotes marina | MARINE BLUE | 18 |
| Lycaeides melissa sameulis | KARNER BLUE | 5 |
| Plebejus saepiolus | GREENISH BLUE | 1 |
| Plebiinae | BLUE BUTTERFLY | 1 |
| LYCAENIDAE:Theclinae | 18 | 183 |
| Arawacus aetolus | STRIPESTREAK HAIRSTREAK | 6 |
| Atlides halesus | GREAT PURPLE HAIRSTREAK | 20 |
| Callophrys niphon | EASTERN PINE ELFIN | 4 |
| Callophrys spinetorum | THICKET HAIRSTREAK | 11 |
| Calycopis cecrops | RED BANDED HAIRSTREAK | 13 |
| Calycopis isobeon | BEON HAIRSTREAK | 8 |
| Calyopis isobeon | DUSKY BLUE GROUNDSTREAK | 1 |
| Incisalia niphon | EASTERN PINE ELFIN | 2 |
| Ministrymon leda | LEDA HAIRSTREAK | 32 |
| Mitoura gryneus | OLIVE HAIRSTREAK | 34 |
| Satyrion acadica | ACADIAN HAIRSTREAK | 3 |
| Satyrion calanus | BANDED HAIRSTREAK | 9 |
| Satyrion liparops | STRIPED HAIRSTREAK | 4 |
| Satyrion ontario | NORTHERN HAIRSTREAK | 8 |
| Satyrion titus | CORAL HAIRSTREAK | 7 |
| Satyrium calanus | BANDED HAIRSTREAK | 6 |
| Strymon istapa | MALLOW SCRUB HAIRSTREAK | 1 |
| Styrmon melinus | GRAY HAIRSTREAK | 14 |
| LYCAENIDAE:Melitinae | 1 | 6 |
| Feniseca tarquinius | HARVESTER | 6 |
| RIODINIDAE | 6 | 81 |
| Apodemia mormo | MORMON METALMARK | 16 |
| Apodemia nais | NAIS METALMARK | 21 |
| Calephelis perditalis | ROUNDED METALMARK | 27 |
| Caria ino | RED BORDERED METALMARK | 10 |
| Lasaia sula | BLUE METALMARK | 6 |
| Mesosemia grandis | METALMARK | 1 |
| NYMPHALIDAE:Libytheinae | 1 | 14 |
| Libythaeana bachmanii | SNOUT BUTTERFLY | 14 |
| NYMPHALIDAE:Danainae | 5 | 268 |
| Danaus eresimus | SOLDIER | 1 |
| Danaus gilippus | QUEEN | 24 |
| Danaus plexippus | MONARCH BUTTERFLY | 191 |
| Idea leuconoe | RICE PAPER BUTTERFLY | 39 |
| Tirumala septentrionis | DARK BLUE TIGER | 13 |
| NYMPHALIDAE:Heliconiinae | 14 | 272 |
| Agraulis vanillae | GULF FRITILLARY | 11 |
| Dryas julia cillene | JULIA | 15 |
| Heliconius charitonius | ZEBRA LONGWING | 18 |
| Heliconius cydno | BLUE & WHITE HELICONIAN | 22 |
| Heliconius erato petiverana | HELICONIAN | 1 |
| Heliconius hecale | TIGER LONGWING | 27 |
| Heliconius sara | BLUE HELICONIAN | 3 |
| Vindula dejone | CRUISER | 8 |
| Euptoieta claudia | VARIEGATED FRITILLARY | 21 |
| Speyeria cybele | GREAT SPANGLED FRITILLARY | 23 |
| Speyeria aphrodite | APHRODITE | 17 |
| Speyeria atlantis | ATLANTIS FRITILLARY | 83 |
| Speyeria diana | DIANA | 20 |
| Boloria characlea | ARCTIC FRITILLARY | 3 |
| NYMPHALIDAE:Ithomiinae | 12 | 46 |
| Dircenna klugii | GLASS WINGED BUTTERFLY | 3 |
| Dircenna relata | GLASS WINGED BUTTERFLY | 3 |
| Eutresis dilucida | GLASS WINGED BUTTERFLY | 3 |
| Greta anette? | GLASS WINGED BUTTERFLY | 2 |
| Hyalyris excelsa decumana | GLASS WINGED BUTTERFLY | 1 |
| Ithomia heraldica | GLASS WINGED BUTTERFLY | 19 |
| Ithomia patilla | GLASS WINGED BUTTERFLY | 4 |
| Ithomia xenos | GLASS WINGED BUTTERFLY | 3 |
| Ithomiidae | GLASS WINGED BUTTERFLY | 2 |
| Napeogenes tolosa amara | GLASS WINGED BUTTERFLY | 1 |
| Oleria paula | GLASS WINGED BUTTERFLY | 1 |
| Oleria vicina | GLASS WINGED BUTTERFLY | 4 |
| NYMPHALIDAE:Nymphalinae | 30 | 535 |
| Anthanassa texana texana | TEXAS CRESCENT | 5 |
| Chlosyne | PATCH BUTTERFLY | 3 |
| Chlosyne gorgone | GORGONE CHECKERSPOT | 1 |
| Chlosyne janais | CRIMSON PATCH | 4 |
| Chlosyne lacinia | BORDERED PATCH | 9 |
| Chlosyne nycteis | SILVERY CHECKERSPOT | 43 |
| Euphydryas anicia | ANICIA CHECKERSPOT | 8 |
| Hypolimnas bolinas | GREAT EGG-FLY | 13 |
| Junonia atlites | GRAY PANSY | 13 |
| Junonia lavinia coenia | BUCKEYE | 50 |
| Nymphalis antiopa | MOURNING CLOAK | 21 |
| Nymphalis milberti | MILBERT'S TORTOISESHELL | 2 |
| Phyciodes friscia tulcis | TULCIS CRESCENT | 2 |
| Phyciodes mylitta thebais | MYLITTA CRESCENT | 1 |
| Phyciodes phaon | PHAON CRESCENT | 1 |
| Phyciodes texana | TEXAS CRESCENT | 14 |
| Phyciodes tharos | PEARL CRESCENT | 19 |
| Poladryas arachne | ARACHNE CHECKERSPOT | 11 |
| Polygonia comma | EASTERN COMMA | 42 |
| Polygonia gracilis | HOARY COMMA | 8 |
| Polygonia interrogationis | QUESTION MARK | 36 |
| Polygonia p. progne | GRAY COMMA | 17 |
| Polygonia progne | GRAY COMMA | 12 |
| Polygonia satyr | SATYR COMMA | 3 |
| Roddia vaualbum | COMPTON TORTOISESHELL | 1 |
| Siproeta epaphus | BROWN SIPROETA | 1 |
| Siproeta selenes | MALACHITE | 20 |
| Thessalia theona | THEONA CHECKERSPOT | 20 |
| Vanessa atlanta | RED ADMIRAL | 28 |
| Vanessa carduii | PAINTED LADY | 103 |
| Vanessa virginiensis | AMERICAN PAINTED LADY | 25 |
| NYMPHALIDAE:Limenitidinae | 14 | 270 |
| Adelpha bredowii eulalia | ARIZONA SISTER | 17 |
| Adelpha bredowi | MEXICAN SISTER | 13 |
| Anartia jatrophae | WHITE PEACOCK | 14 |
| Euthalia dirtea | ARCHDUKE | 13 |
| Hamadryas amphinoma | BLUE CRACKER | 3 |
| Hamadryas g. guatemalena | CALICO | 3 |
| Limentis archippus | VICEROY | 121 |
| Limentis arthemis arthemis | WHITE ADMIRAL | 6 |
| Limentis arthemis astynax | RED SPOTTED PURPLE | 13 |
| Limentis weidmeyerii | WEIDMEYER'S ADMIRAL | 37 |
| Marpesia petreus thetys | RUDDY DAGGER WING | 3 |
| Myscalia cyaniris | CYANIRIS BLUEWING | 1 |
| Neptis hylas | COMMON SAILOR | 6 |
| Pantoporia | LASCAR | 3 |
| Parthenos sylvia | CLIPPER | 20 |
| NYMPHALIDAE:Biblidininae | 1 | 1 |
| Biblis hyperia | RED RIM | 1 |
| NYMPHALIDAE:Apaturinae | 3 | 38 |
| Asterocampa celtis | HACKBERRY BUTTERFLY | 20 |
| Asterocampa clyton | TAWNY EMPEROR | 13 |
| Asterocampa leilia | LEILIA | 5 |
| NYMPHALIDAE:Morphinae | 1 | 3 |
| Morpho peleides | BLUE MORPHO | 23 |
| Caligo artreus | OWL BUTTERFLY | 8 |
| Caligo eurilochus | OWL BUTTERFLY | 6 |
| Caligo memnon | OWL BUTTERFLY | 2 |
| Caligo | OWL BUTTERFLY | 3 |
| NYMPHALIDAE:Satyrinae | 10 | 71 |
| Cercyonis pegala | COMMON WOOD NYMPH | 8 |
| Corades | SATYRID | 6 |
| Didonis biblis | PARARGINAE SATYRID | 4 |
| Erebia epipsodea | RED-DISKED ALPINE | 2 |
| Cyllopsis gemma | GEMMED SATYR | 3 |
| Lethe anthedon | NORTHERN PEARLY EYE | 14 |
| Megisto cymela | LITTLE WOOD SATYR | 7 |
| Megisto rubricata | RED SATYR | 1 |
| Oeneis jutta | JUTTA ARCTIC | 9 |
| Satyrodes appalachia | APPALACHIAN BROWN | 17 |
| HESPERIIDAE | 52 | 577 |
| Achalarus lyciades | HOARY EDGE | 9 |
| Eantis tamenund | SICKLE WINGED SKIPPER | 26 |
| Astraptes fulgerator | FLASHING ASTRAPTES SKIPPER | 26 |
| Amblyscirtes cassus | CASSUS ROADSIDE SKIPPER | 12 |
| Amblyscirtes celia | CELIA'S ROADSIDE SKIPPER | 7 |
| Amblyscirtes hegon | PEPPER & SALT SKIPPER | 1 |
| Amblyscirtes nysa | NYSA ROADSIDE SKIPPER | 9 |
| Ancyloxypha numitor | LEAST SKIPPER | 15 |
| Atrytone logan | DELAWARE SKIPPER | 6 |
| Autochton cellus | GOLDEN BANDED SKIPPER | 32 |
| Chioides catillus | WHITE STRIPED LONGTAIL | 13 |
| Decinea percosius | DOUBLE DOTTED SKIPPER | 11 |
| Epargyreus clarus | SILVER SPOTTED SKIPPER | 77 |
| Epargyreus zestos | ZESTOS SKIPPER | 1 |
| Ephyniades brunnea floridensis | FLORIDA DUSKY WING | 1 |
| Erynnis | DUSKY WING SKIPPER | 8 |
| Erynnis baptisiae | WILD INDIGO DUSKY WING | 12 |
| Erynnis brizo | SLEEPY DUSKY WING | 1 |
| Erynnis funeralis | FUNEREAL DUSKY WING | 13 |
| Erynnis juvenalis | JUVENAL'S DUSKY WING | 1 |
| Erynnis zarucco | ZARUCCO DUSKY WING | 3 |
| Heliopetes lavinia | LAVINIA WHITE SKIPPER | 10 |
| Heliopetes macaira | MACAIRA SKIPPER | 1 |
| Hesperia comma | COMMON BRANDED SKIPPER | 4 |
| Hesperia leonardus | LEONARD'S SKIPPER | 3 |
| Hesperia pahaska | PAHASKA SKIPPER | 1 |
| Hylephila phyleus | FIERY SKIPPER | 66 |
| Lerema accius | CLOUDED SKPPER | 3 |
| Phocides batabano | MANGROVE SKIPPER | 28 |
| Pholisora catellus | COMMON SOOTYWING | 16 |
| Poanes homobok | HOMOBOK SKIPPER | 4 |
| Poanes taxiles | TAXILES SKIPPER | 2 |
| Polistes themistocles | TAWNY EDGED SKIPPER | 2 |
| Polites coras | YELLOW PATCH SKIPPER | 10 |
| Polites mystic | THE LONG DASH | 2 |
| Polites peckius | PECK'S SKIPPER | 18 |
| Polites themistocles | TAWNY EDGED SKIPPER | 2 |
| Polygonus lividus savigny | HAMMOCK SKIPPER | 8 |
| Pompeius verna | LITTLE GLASSY WING SKIPPER | 2 |
| Pyrgus centaureae | GRIZZLED SKIPPER | 2 |
| Pyrgus communis | COMMON CHECKERED SKIPPER | 24 |
| Quadrus lugubris | TANNED BLUE SKIPPER | 3 |
| Thorybes pylades | NORTHERN CLOUDY WING | 17 |
| Timochares ruptifasciatus | BROWN-BANDED SKIPPER | 5 |
| Urbanus procne | BROWN LONGTAILED SKIPPER | 11 |
| Vettius coryna | SILVER-PLATED SKIPPER | 1 |
| ZYGAENIDAE | 1 | 6 |
| Harrisina americana | GRAPELEAF SKELETONIZER MOTH | 6 |
| MEGALOPYGIDAE | 2 | 16 |
| Megalopyge crispata | SOUTHERN FLANNEL MOTH | 14 |
| Megalopyge opercularis | SOUTHERN FLANNEL MOTH | 2 |
| LIMACODIDAE | 4 | 48 |
| Euclea delphinii | SPINY OAK SLUG MOTH | 29 |
| Givira theodori | SLUG CATERPILLAR MOTH | 6 |
| Prolimacodes badia | LIMACODID SKIFF MOTH | 12 |
| Prolimacodes trigona | LIMACODID MOTH | 1 |
| DALCERIDAE | 1 | 3 |
| Acraga coa | DALCERID MOTH | 3 |
| PYRALIDAE | 14 | 50 |
| Agathodes designalis | PYRALID MOTH | 4 |
| Cactobrosis fernaldialis | PHYCITINAE PYRALID MOTH | 2 |
| Melitara prodenialis | PHYCITINI PYRALID MOTH | 4 |
| Melitara sp | PHYCITINI PYRALID MOTH | 3 |
| Paraponyx allionealis | PYRALID MOTH | 1 |
| Phycitinae sp | PHYCITINAE PYRALID MOTH | 2 |
| Pococera sp | EPIPASCHIINAE PYRALID MOTH | 4 |
| Pyralis farinalis | MEAL MOTH | 7 |
| CRAMBIDAE | 35 | 242 |
| Anageshna stenialis | PYRAUSTINAE CRAMBID MOTH | 5 |
| Anania florella | PYRAUSTINAE CRAMBID MOTH | 6 |
| Crambus agitatellus | DOUBLE BANDED GRASS VENEER | 5 |
| Crambus sp | CRAMBID MOTH | 1 |
| Desmia funeralis | GRAPE LEAFFOLDER | 10 |
| Donacula sp | SCHOENOBINAE CRAMBID MOTH | 3 |
| Euchromius californicalis | CRAMBID SNOUT MOTH | 2 |
| Eufernaldia cadarella | STRIPED CRAMBINI MOTH | 5 |
| Eustixia pupula | CRAMBID MOTH | 1 |
| Hymenia perspectalis? | PYRAUSTINAE CRAMBID MOTH | 1 |
| Lamprosema victoriae | PYRAUSTINAE CRAMBID MOTH | 3 |
| Lipocosmodes fuliginosalis | CRAMBID SNOUT MOTH | 3 |
| Loxostege albiceralis | PYRAUSTINAE CRAMBID MOTH | 1 |
| Loxostege cereralis | ALFALFA WEBWORM MOTH | 11 |
| Lygropia rivulalis | BOG LICHEN MOTH | 2 |
| Microcrambus elegans | ELEGANT GRASS VENEER MOTH | 11 |
| Mimoschinia rufofascialis | RUFOUS BANDED CRAMBID MOTH | 8 |
| Nomophila nearctica | LUCERNE MOTH | 9 |
| Nymphula ekthlipsis | NYMPHULINAE CRAMBID MOTH | 1 |
| Ostrinia nubilalis | EUROPEAN CORN BORER MOTH | 15 |
| Petrophila | ARGYRACTINI CRAMBID MOTH | 10 |
| Petrophila fulicalis | FEATHER EDGED PETROPHILA | 29 |
| Polygrammodes flavidalis | IRONWEED BORER | 4 |
| Pseudoschinia elautalis | ODONTINAE CRAMBID MOTH | 4 |
| Pyrausta homonymalis | PYRAUSTINAE CRAMBID MOTH | 1 |
| Pyrausta laticlavia | PYRAUSTINAE CRAMBID MOTH | 2 |
| Pyrausta tyralis | COFFEE LOVING PYRAUSTA MOTH | 14 |
| Sericoplaga externalis | PYRAUSTINI CRAMBID MOTH | 3 |
| Sitochroa palealis | PYRAUSTINAE CRAMBID MOTH | 13 |
| Spoladea | CRAMBID MOTH | 2 |
| Spoladea recurvalis | HAWAIIAN BEET WEBWORM MOTH | 10 |
| Thaumatopsis nr edonis | CRAMBID MOTH | 3 |
| Udea rubigalis | CELERY LEAFTIER MOTH | 11 |
| Uresiphita reversalis | GENISTA BROOM MOTH | 1 |
| Urola nivalis | SNOWY UROLA MOTH | 10 |
| THYRIDIDAE | 2 | 15 |
| Dysodia oculatana | EYED DYSODIA MOTH | 6 |
| Thyris sepulchralis | MOURNFUL THYRIS | 9 |
| PTEROPHORIDAE | 9 | 70 |
| Emmelina monodactyla | PLUME MOTH | 7 |
| Geina periscelidactyla | PLUME MOTH | 3 |
| Geina tenuidactyla | HIMMELMAN'S PLUME MOTH | 17 |
| Hellinsia | PLUME MOTH | 16 |
| Hellinsia inquinatus | PLUME MOTH | 4 |
| Oidaematophorus eupatorii | PLUME MOTH | 6 |
| Oidaematophorus mathewianus~ | PLUME MOTH | 5 |
| Pterophoridae | PLUME MOTH | 10 |
| THYATIRIDAE | 1 | 1 |
| Habrosyne scripta | LETTERED HABROSYNE | 1 |
| DREPANIDAE | 2 | 6 |
| Drepana arcuata | ARCHED HOOKTIP | 5 |
| Oreta rosea | DREPANID MOTH | 1 |
| GEOMETRIDAE | 17 | 94 |
| Horisma intestinata | GEOMETRID MOTH | 3 |
| GEOMETRIDAE:Geometrinae | 8 | 55 |
| Chloraspilates bicoloraria | BICOLORED CHLOROSPILATES | 6 |
| Chlorochlamys chloroleucaria | GREEN SPANWORM | 2 |
| Chlorochlamys phyllinaria | THIN LINED EMERALD MOTH | 8 |
| Chlorochlamys sp | BLACKBERRY LOOPER | 8 |
| Nemoria bistriaria | GEOMETRID MOTH | 4 |
| Nemoria unitaria | SINGLE LINE EMERALD | 3 |
| Synchlora aerata | WAVY-LINED EMERALD | 17 |
| Synchlora frondaria | SOUTHERN EMERALD MOTH | 7 |
| GEOMETRIDAE:Ennominae | 77 | 400 |
| Abraxas grossulariata | MAGPIE MOTH | 1 |
| Anacamptodes defectaria | BROWN SHADED GRAY | 1 |
| Anavitrinella pampinaria | COMMON GRAY | 21 |
| Cabera variolaria | WHITE GEOMETRID MOTH | 1 |
| Campaea perlata | PALE BEAUTY | 32 |
| Caripeta aequaliaria | RED GIRDLE | 5 |
| Caripeta angustiorata | BROWN PINE LOOPER MOTH | 1 |
| Caripeta divisata | GRAY SPRUCE LOOPER MOTH | 1 |
| Caripeta piniata | NORTHERN PINE LOOPER MOTH | 1 |
| Cingilia catenaria | CHAIN-DOTTED GEOMETER | 1 |
| Digrammia colorata | ENNOMMINAE GEOMETRID MOTH | 2 |
| Digrammia continuata | CURVE-LINED ANGLE | 1 |
| Digrammia flaviterminata~ | ENNOMINAE GEOMETRID MOTH | 3 |
| Digrammia parcata | ENNOMINAE GEOMETRID MOTH | 4 |
| Digrammia sp | ENNOMINAE GEOMETRID MOTH | 5 |
| Digrammia s-signata | SIGNATE DIGRAMMIA MOTH | 9 |
| Ennomos magnaria | MAPLE SPANWORM MOTH | 1 |
| Epelis truncataria | ENNOMINAE GEOMETRID MOTH | 1 |
| Epimecis hortaria | TULIP TREE BEAUTY | 9 |
| Erannis tiliaria | LINDEN LOOPER MOTH | 4 |
| Erastria coloraria | PINK GEOMETRID MOTH | 4 |
| Erastria cruentaria | THIN-LINED ERASTRIA | 1 |
| Erastria decrepitaria | YELLOW ENNOMINAE GEOMETRID | 5 |
| Eucaterva variaria | ENNOMINAE GEOMETRID MOTH | 9 |
| Euchlaena amoenaria | DEEP YELLOW EUCHLAEANA | 4 |
| Euchlaena irraria | LEAST MARKED EUCHLAENA | 1 |
| Euchlaena obtusaria | OBTUSE EUCHLAENA | 1 |
| Euchlaena tigrinaria | MOTTLED EUCLAENA | 1 |
| Euchlaena johnsonaria | JOHNSON'S EUCLEANA | 1 |
| Eusarca confusaria | CONFUSED EUSARCA | 8 |
| Eusarca fundaria | EUSARCA GEOMETRID MOTH | 3 |
| Eutrapela clemataria | CURVE-TOOTHED GEOMETER | 14 |
| Hesperumia sulphuraria | SULFUR MOTH | 2 |
| Hypagyrtis unipunctata | ONE-SPOTTED VARIANT MOTH | 1 |
| Hypomecis umbrosaria | ENNOMINAEGEOMETRID MOTH | 3 |
| Iridopsis defectaria | BROWN SHADED GRAY MOTH | 5 |
| Iridopsis emasculatum | ENNOMINAE GEOMETRID MOTH | 1 |
| Itame exauspicata | ENNOMINAE GEOMETRID MOTH | 3 |
| Iridopsis obliquaria | OBLIQUE LOOPER MOTH | 5 |
| Lambdina fiscellaria | HEMLOCK LOOPER MOTH | 21 |
| Lomographa sp | SPRING MOTH | 9 |
| Lomographa vestaliata~ | WHITE SPRING MOTH | 2 |
| Lycia ipsilon | WOOLY GRAY MOTH | 15 |
| Macaria | ENNOMINAE GEOMETRID MOTH | 10 |
| Macaria bisignata | RED HEADED INCHWORM MOTH | 3 |
| Macaria pustularia | LESSER MAPLE SPANWORM MOTH | 3 |
| Macaria transitaria | BLURRY CHOCOLATE ANGLE | 2 |
